Columns
Table | Type | Column | Type | Size | Nulls | Auto | Default | Comments |
---|---|---|---|---|---|---|---|---|
task_scheduled | Table | lastruntime | BIGINT | 19 | √ | null | ||
file_conversion | Table | converter | VARCHAR | 255 | √ | null | ||
backup_courses | Table | laststarttime | BIGINT | 19 | 0 | |||
totara_userdata_export | Table | exporttypeid | BIGINT | 19 | null | |||
course_request | Table | reason | LONGTEXT | 2147483647 | null | |||
comp_template | Table | usermodified | BIGINT | 19 | null | |||
facetoface | Table | reservecanceldays | INT | 10 | √ | 1 | Number days before the session when all unconfirmed reservations are deleted |
|
mnet_log | Table | action | VARCHAR | 40 | ||||
filter_active | Table | filter | VARCHAR | 32 | The filter internal name, like 'tex'. |
|||
chat_messages_current | Table | message | LONGTEXT | 2147483647 | null | |||
workshopallocation_scheduled | Table | settings | LONGTEXT | 2147483647 | √ | null | The pre-defined settings for the underlying random allocation to run it with |
|
context_map | Table | parentid | BIGINT | 19 | null | ID of parent context |
||
totara_compl_import_cert | Table | customfields | LONGTEXT | 2147483647 | √ | null | Any custom field data |
|
qtype_essay_options | Table | attachmentsrequired | SMALLINT | 5 | 0 | The number of attachments that should be required |
||
groupings_groups | Table | id | BIGINT | 19 | √ | null | ||
question_answers | Table | feedback | LONGTEXT | 2147483647 | null | |||
course_completion_criteria | Table | courseinstance | BIGINT | 19 | √ | null | Course instance id (if using course criteria type) |
|
pos_type_info_data_param | Table | id | BIGINT | 19 | √ | null | ||
gradingform_rubric_fillings | Table | remark | LONGTEXT | 2147483647 | √ | null | Side note feedback regarding this particular criterion |
|
goal_framework | Table | visible | TINYINT | 3 | null | |||
block_positions | Table | weight | BIGINT | 19 | null | Used to order the blocks within a block region. |
||
message_read | Table | id | BIGINT | 19 | √ | null | ||
certificate | Table | printseal | VARCHAR | 255 | 0 | |||
totara_connect_sso_sessions | Table | sid | VARCHAR | 128 | Session id of the user session on the TC server |
|||
events_queue_handlers | Table | handlerid | BIGINT | 19 | null | foreign key id corresponding to the id of the event_handlers table |
||
question_numerical_units | Table | unit | VARCHAR | 50 | The unit. For example 'm' or 'kg'. |
|||
user | Table | timemodified | BIGINT | 19 | 0 | |||
profiling | Table | totalmemory | BIGINT | 19 | null | Total memory used byt the run |
||
rating | Table | userid | BIGINT | 19 | null | |||
facetoface_session_info_field | Table | hidden | TINYINT | 3 | null | |||
event | Table | modulename | VARCHAR | 20 | ||||
data | Table | rssarticles | SMALLINT | 5 | 0 | |||
event_subscriptions | Table | pollinterval | BIGINT | 19 | 0 | Frequency of checks for new/changed events |
||
scorm | Table | id | BIGINT | 19 | √ | null | ||
scorm_scoes | Table | parent | VARCHAR | 255 | ||||
dp_plan_evidence_info_field | Table | defaultdata | LONGTEXT | 2147483647 | √ | null | ||
quiz_statistics | Table | firstattemptsavg | DECIMAL | 15 | √ | null | ||
feedback_completed_history | Table | anonymous_response | BIT | 1 | 0 | |||
grade_grades | Table | finalgrade | DECIMAL | 10 | √ | null | The final grade (cached) after all calculations are made |
|
repository_opensesame_bps | Table | packageid | BIGINT | 19 | null | |||
repository_opensesame_pkgs | Table | visible | BIT | 1 | 1 | Is this course package visible? |
||
block_totara_featured_links_tiles | Table | parentid | BIGINT | 19 | 0 | The tile that is the parent of this tile |
||
block_totara_featured_links_tiles | Table | timecreated | BIGINT | 19 | 0 | The tile that the tile was created |
||
prog | Table | visible | BIT | 1 | 1 | |||
competency_coursecomp | Table | competencyid | BIGINT | 19 | null | The competency that is linked to this course. |
||
quiz | Table | timelimit | BIGINT | 19 | 0 | The time limit for quiz attempts, in seconds. |
||
facetoface_asset_info_field | Table | hidden | TINYINT | 3 | null | |||
dp_plan_course_assign | Table | completionstatus | BIGINT | 19 | √ | null | Stores the course completion status at the moment the plan is marked as complete. Set to null before the plan is complete. |
|
course_modules | Table | course | BIGINT | 19 | 0 | |||
tool_monitor_events | Table | courseid | BIGINT | 19 | null | course id |
||
grade_outcomes_history | Table | descriptionformat | TINYINT | 3 | 0 | |||
block_zoola_reports | Table | type | VARCHAR | 20 | Resource type: reportUnit or reportOptions |
|||
oauth2_system_account | Table | id | BIGINT | 19 | √ | null | ||
mnet_host | Table | transport | TINYINT | 3 | 0 | |||
lesson_grades | Table | grade | DOUBLE | 22 | 0 | |||
comp_type_info_data | Table | id | BIGINT | 19 | √ | null | ||
pos_competencies | Table | timecreated | BIGINT | 19 | null | |||
assignfeedback_editpdf_queue | Table | submissionid | BIGINT | 19 | null | |||
user | Table | msn | VARCHAR | 50 | ||||
enrol_lti_users | Table | timecreated | BIGINT | 19 | √ | null | The time the user was created |
|
lti_submission_history | Table | userid | BIGINT | 19 | null | |||
glossary_categories | Table | name | VARCHAR | 255 | ||||
mnetservice_enrol_enrolments | Table | remotecourseid | BIGINT | 19 | null | ID of the course at the remote server. Note that this may and may not be cached in our mnetservice_enrol_courses table, depends of whether the course is opened for remote enrolments or our student is the enrolled there via other plugin |
||
goal_grp_org | Table | goalid | BIGINT | 19 | null | |||
grade_grades_history | Table | itemid | BIGINT | 19 | null | The item this grade belongs to |
||
qtype_match_options | Table | correctfeedback | LONGTEXT | 2147483647 | null | Feedback shown for any correct response. |
||
appraisal_user_assignment | Table | appraisalid | BIGINT | 19 | null | |||
scorm_seq_objective | Table | id | BIGINT | 19 | √ | null | ||
auth_connect_ids | Table | timecreated | BIGINT | 19 | null | |||
tool_monitor_rules | Table | frequency | SMALLINT | 5 | null | Frequency |
||
course_categories | Table | path | VARCHAR | 255 | ||||
user | Table | policyagreed | BIT | 1 | 0 | |||
dp_priority_scale_value | Table | sortorder | BIGINT | 19 | null | Identifies the order scale values appear in |
||
label | Table | introformat | SMALLINT | 5 | √ | 0 | ||
mnet_session | Table | token | VARCHAR | 40 | Unique SHA1 Token |
|||
reportbuilder_grp_org_user | Table | id | BIGINT | 19 | √ | null | ||
qtype_ddimageortext | Table | questionid | BIGINT | 19 | 0 | |||
questionnaire_survey | Table | info | LONGTEXT | 2147483647 | √ | null | ||
scorm | Table | scormtype | VARCHAR | 50 | local | local, external or repository |
||
dp_priority_scale_value | Table | timemodified | BIGINT | 19 | null | Identifies the last time a scale value was modified |
||
facetoface_notification | Table | scheduleamount | BIT | 1 | √ | null | ||
pos | Table | shortname | VARCHAR | 100 | √ | null | ||
competency | Table | timemodified | BIGINT | 19 | null | The time this competency was last modified. |
||
org_framework | Table | timemodified | BIGINT | 19 | null | |||
errorlog | Table | hash | VARCHAR | 32 | √ | null | ||
local_ld_lastactivity | Table | id | BIGINT | 19 | √ | null | ||
feedback360_scale_data | Table | feedback360questfieldid | BIGINT | 19 | null | |||
forum_read | Table | lastread | BIGINT | 19 | 0 | |||
gradingform_guide_criteria | Table | description | LONGTEXT | 2147483647 | √ | null | The criterion description for students |
|
mnet_remote_rpc | Table | pluginname | VARCHAR | 20 | ||||
qtype_essay_options | Table | responsetemplate | LONGTEXT | 2147483647 | √ | null | The template to pre-populate student's response field during attempt. |
|
goal_scale | Table | usermodified | BIGINT | 19 | null | |||
event_subscriptions | Table | groupid | BIGINT | 19 | 0 | |||
cohort | Table | draftcollectionid | BIGINT | 19 | √ | null | Totara draft collection id from totara_cohort |
|
goal_type_info_data | Table | data | LONGTEXT | 2147483647 | √ | null | ||
auth_approved_request | Table | extradata | LONGTEXT | 2147483647 | √ | null | ||
lesson_pages | Table | layout | SMALLINT | 5 | 1 | |||
course_info_data_param | Table | value | VARCHAR | 32 | ||||
filter_config | Table | filter | VARCHAR | 32 | The filter internal name, like 'tex'. |
|||
cohort | Table | calculationstatus | TINYINT | 3 | 1 | Totara calculatio nstatus flag from totara_cohort |
||
dp_plan_evidence_relation | Table | itemid | BIGINT | 19 | null | Component ID |
||
chat | Table | course | BIGINT | 19 | 0 | |||
competency_templatecohort | Table | usermodified | BIGINT | 19 | null | |||
block_community | Table | imageurl | VARCHAR | 255 | ||||
feedback360_resp_assignment | Table | id | BIGINT | 19 | √ | null | ||
post | Table | summary | LONGTEXT | 2147483647 | √ | null | ||
appraisal_stage_role_setting | Table | locked | BIT | 1 | 0 | |||
grade_categories_history | Table | source | VARCHAR | 255 | √ | null | What caused the modification? manual/module/import/... |
|
post | Table | attachment | VARCHAR | 100 | √ | null | attachment |
|
report_builder | Table | embedded | SMALLINT | 5 | 0 | Indicates whether the report is an embedded report. Set to 1 for embedded, 0 otherwise. |
||
enrol | Table | customchar1 | VARCHAR | 255 | √ | null | Custom - general short name |
|
totara_connect_clients | Table | clientcomment | LONGTEXT | 2147483647 | null | Comment related to this client system |
||
assignment_upgrade | Table | newcmid | BIGINT | 19 | 0 | |||
feedback360_grp_org | Table | feedback360id | BIGINT | 19 | null | |||
facetoface_signup_info_field | Table | datatype | VARCHAR | 255 | √ | null | ||
facetoface_asset_info_data_param | Table | dataid | BIGINT | 19 | null | |||
lesson_pages | Table | qtype | SMALLINT | 5 | 0 | |||
totara_userdata_purge | Table | usercontextid | BIGINT | 19 | √ | null | User context id, we need the value here because user deletion removes user context record |
|
wiki | Table | editbegin | BIGINT | 19 | 0 | editbegin |
||
grade_grades | Table | timecreated | BIGINT | 19 | √ | null | the time this grade was first created |
|
page | Table | intro | LONGTEXT | 2147483647 | √ | null | ||
course_completion_crit_compl | Table | id | BIGINT | 19 | √ | null | ||
enrol_lti_users | Table | consumersecret | LONGTEXT | 2147483647 | √ | null | ||
workshopform_numerrors | Table | descriptionformat | SMALLINT | 5 | √ | 0 | The format of the description field |
|
course_modules | Table | indent | MEDIUMINT | 7 | 0 | |||
badge_backpack | Table | password | VARCHAR | 50 | √ | null | ||
survey_answers | Table | question | BIGINT | 19 | 0 | |||
workshop | Table | maxbytes | BIGINT | 19 | √ | 100000 | Maximum size of the one attached file |
|
dp_plan_evidence | Table | name | VARCHAR | 255 | Name for this item of evidence |
|||
files | Table | license | VARCHAR | 255 | √ | null | license of the file to guide reuse |
|
grade_grades_history | Table | rawscaleid | BIGINT | 19 | √ | null | If this grade is based on a scale, which one was it? |
|
scorm | Table | md5hash | VARCHAR | 32 | MD5 Hash of package file |
|||
prog_info_data | Table | data | LONGTEXT | 2147483647 | √ | null | ||
workshopform_numerrors_map | Table | nonegative | BIGINT | 19 | null | Number of negative responses given by the reviewer |
||
facetoface_cancellation_info_field | Table | hidden | TINYINT | 3 | null | |||
glossary_formats | Table | showtabs | VARCHAR | 100 | √ | null | ||
user | Table | calendartype | VARCHAR | 30 | gregorian | |||
reminder_sent | Table | timesent | BIGINT | 19 | null | |||
assign | Table | duedate | BIGINT | 19 | 0 | The due date for the assignment. Displayed to students. |
||
grade_items_history | Table | outcomeid | BIGINT | 19 | √ | null | If this grade is related to an outcome, which one is it? |
|
competency_usercompplan | Table | proficiency | TINYINT | 3 | √ | null | Indicate if the competency is proficient not. |
|
auth_approved_request | Table | firstnamephonetic | VARCHAR | 255 | √ | null | First name phonetic |
|
portfolio_log | Table | returnurl | VARCHAR | 255 | the original "returnurl" of the export - takes us to the moodle page we started from |
|||
role_capabilities | Table | capability | VARCHAR | 255 | ||||
lti_submission | Table | state | TINYINT | 3 | null | |||
questionnaire_quest_choice | Table | content | LONGTEXT | 2147483647 | null | |||
mnet_service2rpc | Table | id | BIGINT | 19 | √ | null | Required ID field |
|
block_quicklinks | Table | displaypos | SMALLINT | 5 | 0 | |||
tool_recyclebin_course | Table | timecreated | BIGINT | 19 | 0 | |||
grade_items | Table | plusfactor | DECIMAL | 10 | 0.00000 | Add this to all grades |
||
lti | Table | servicesalt | VARCHAR | 40 | √ | null | ||
tool_sitepolicy_consent_options | Table | id | BIGINT | 19 | √ | null | ||
qtype_randomsamatch_options | Table | correctfeedbackformat | TINYINT | 3 | 0 | |||
qtype_shortanswer_options | Table | id | BIGINT | 19 | √ | null | ||
badge | Table | issuercontact | VARCHAR | 255 | √ | null | ||
log | Table | id | BIGINT | 19 | √ | null | ||
forum_discussions | Table | timeend | BIGINT | 19 | 0 | |||
grade_items_history | Table | loggeduser | BIGINT | 19 | √ | null | the userid of the person who last modified this outcome |
|
lesson_attempts | Table | correct | BIGINT | 19 | 0 | |||
glossary_entries | Table | definition | LONGTEXT | 2147483647 | null | |||
facetoface_signup_info_field | Table | id | BIGINT | 19 | √ | null | ||
page | Table | displayoptions | LONGTEXT | 2147483647 | √ | null | ||
wiki_versions | Table | timecreated | BIGINT | 19 | 0 | Page edition timestamp |
||
assignfeedback_editpdf_queue | Table | submissionattempt | BIGINT | 19 | null | |||
tool_monitor_subscriptions | Table | id | BIGINT | 19 | √ | null | ||
block_totara_featured_links_tiles | Table | visibility | SMALLINT | 5 | √ | 0 | What the base visibility option is |
|
org_type_info_field | Table | param5 | LONGTEXT | 2147483647 | √ | null | ||
workshopallocation_scheduled | Table | timeallocated | BIGINT | 19 | √ | null | When was the last scheduled allocation executed |
|
grade_grades | Table | timemodified | BIGINT | 19 | √ | null | the time this grade was last modified |
|
scorm_seq_mapinfo | Table | writenormalizedmeasure | BIT | 1 | 0 | |||
comp | Table | usermodified | BIGINT | 19 | null | |||
oauth2_issuer | Table | basicauth | TINYINT | 3 | 0 | Use HTTP Basic authentication scheme when sending client ID and password |
||
appraisal_scale_data | Table | appraisalroleassignmentid | BIGINT | 19 | null | |||
lesson_overrides | Table | lessonid | BIGINT | 19 | 0 | Foreign key references lesson.id |
||
question_ddwtos | Table | partiallycorrectfeedbackformat | TINYINT | 3 | 0 | |||
messageinbound_handlers | Table | validateaddress | BIT | 1 | 1 | Whether to validate the sender address against the user record. |
||
course | Table | coursetype | SMALLINT | 5 | 0 | Totara course type from totara_core |
||
question_calculated | Table | correctanswerformat | BIGINT | 19 | 2 | |||
competency_coursecompsetting | Table | timemodified | BIGINT | 19 | null | The time this setting was last modified. |
||
appraisal_event | Table | triggered | BIT | 1 | 0 | |||
glossary | Table | allowcomments | TINYINT | 3 | 0 | |||
wiki_versions | Table | version | MEDIUMINT | 7 | 0 | Wiki page version |
||
dp_plan_program_assign | Table | id | BIGINT | 19 | √ | null | ||
competency_modulecomp | Table | sortorder | BIGINT | 19 | null | The field used to naturally sort this link. |
||
grade_items_history | Table | multfactor | DECIMAL | 10 | 1.00000 | Multiply all grades by this |
||
choice | Table | showunanswered | TINYINT | 3 | 0 | |||
org | Table | shortname | VARCHAR | 100 | √ | null | ||
facetoface_sessioncancel_info_field | Table | locked | TINYINT | 3 | null | |||
mnet_session | Table | session_id | VARCHAR | 40 | The PHP Session ID |
|||
workshopform_numerrors | Table | sort | BIGINT | 19 | √ | 0 | Defines the dimension order within the assessment form |
|
totara_userdata_purge_type | Table | description | LONGTEXT | 2147483647 | null | HTML text with description of purging type |
||
goal_item_history | Table | timemodified | BIGINT | 19 | null | |||
tool_monitor_events | Table | id | BIGINT | 19 | √ | null | ||
feedback_completedtmp | Table | userid | BIGINT | 19 | 0 | |||
lti | Table | intro | LONGTEXT | 2147483647 | √ | null | General introduction of the basiclti activity |
|
my_pages | Table | sortorder | MEDIUMINT | 7 | 0 | The order of the pages for a user |
||
feedback360_quest_field | Table | defaultdata | LONGTEXT | 2147483647 | √ | null | ||
event | Table | subscriptionid | BIGINT | 19 | √ | null | The event_subscription id this event is associated with. |
|
lti_tool_settings | Table | timemodified | BIGINT | 19 | null | Date/time at which the record was last modified |
||
question_calculated_options | Table | question | BIGINT | 19 | 0 | |||
scorm_seq_rulecond | Table | ruleconditionsid | BIGINT | 19 | 0 | |||
competency_userevidencecomp | Table | competencyid | BIGINT | 19 | null | |||
questionnaire_question_type | Table | response_table | VARCHAR | 32 | √ | null | ||
wiki_versions | Table | userid | BIGINT | 19 | 0 | Edition autor |
||
comp_scale_values | Table | sortorder | BIGINT | 19 | null | |||
totara_userdata_purge_type_item | Table | purgedata | BIT | 1 | null | 0 means item skipped during purging, 1 means data to be purged |
||
competency_usercomp | Table | competencyid | BIGINT | 19 | null | Competency associated to the user. |
||
course_categories | Table | theme | VARCHAR | 50 | √ | null | Theme for the category |
|
course_info_field | Table | hidden | BIT | 1 | null | |||
report_builder_graph | Table | timemodified | BIGINT | 19 | 0 | udpated when graph changes |
||
totara_compl_import_cert | Table | importerrormsg | LONGTEXT | 2147483647 | √ | null | Any error messages for this record |
|
prog_exception | Table | programid | BIGINT | 19 | 0 | |||
enrol_lti_lti2_share_key | Table | autoapprove | BIT | 1 | null | |||
badge_criteria | Table | id | BIGINT | 19 | √ | null | ||
assignfeedback_editpdf_annot | Table | type | VARCHAR | 10 | √ | line | line, oval, rect, etc. |
|
comp_criteria | Table | competencyid | BIGINT | 19 | null | |||
lti_tool_proxies | Table | serviceoffered | LONGTEXT | 2147483647 | null | List of services offered, one per line |
||
workshop | Table | overallfeedbackmaxbytes | BIGINT | 19 | √ | 100000 | Maximum size of one file attached to the overall feedback. |
|
files | Table | filesize | BIGINT | 19 | null | |||
block_zoola_reports_schedule | Table | id | BIGINT | 19 | √ | null | ||
enrol_lti_lti2_consumer | Table | protected | BIT | 1 | null | |||
question_attempts | Table | timemodified | BIGINT | 19 | null | The time this record was last changed. |
||
events_handlers | Table | status | BIGINT | 19 | 0 | number of failed attempts to process this handler |
||
quiz_statistics | Table | whichattempts | SMALLINT | 5 | null | bool used to indicate whether these stats are for all attempts or just for the first. |
||
workshopform_rubric_levels | Table | id | BIGINT | 19 | √ | null | ||
lti_tool_proxies | Table | id | BIGINT | 19 | √ | null | ||
repository | Table | visible | BIT | 1 | √ | 1 | ||
prog_courseset | Table | nextsetoperator | SMALLINT | 5 | 0 | |||
mnet_host2service | Table | serviceid | BIGINT | 19 | 0 | |||
facetoface_notification_tpl | Table | id | BIGINT | 19 | √ | null | ||
cache_filters | Table | filter | VARCHAR | 32 | ||||
grade_categories | Table | aggregation | BIGINT | 19 | 0 | A constant pointing to one of the predefined aggregation strategies (none, mean,median,sum, etc) |
||
dp_plan_history | Table | timemodified | BIGINT | 19 | null | Modification time |
||
quiz_statistics | Table | standarddeviation | DECIMAL | 15 | √ | null | ||
questionnaire_survey | Table | courseid | BIGINT | 19 | √ | null | ||
wiki | Table | forceformat | BIT | 1 | 1 | Forces the default editor |
||
dp_objective_scale_value | Table | sortorder | BIGINT | 19 | null | Defines the order of the priority scale values |
||
dp_plan | Table | id | BIGINT | 19 | √ | null | ||
repository_opensesame_pkgs | Table | id | BIGINT | 19 | √ | null | ||
course_categories | Table | programcount | BIGINT | 19 | 0 | Totara program count from totara_program |
||
certificate_issues_history | Table | timecreated | BIGINT | 19 | 0 | |||
facetoface_signups | Table | notificationtype | BIGINT | 19 | null | |||
report_builder_global_restriction | Table | timemodified | BIGINT | 19 | √ | null | ||
cache_flags | Table | flagtype | VARCHAR | 255 | ||||
dp_competency_settings | Table | autoassignpos | SMALLINT | 5 | 0 | |||
workshop | Table | nattachments | SMALLINT | 5 | √ | 0 | Number of required submission attachments |
|
report_builder_filters | Table | advanced | SMALLINT | 5 | 0 | If none zero then the filter is an advanced option |
||
course_sections | Table | summaryformat | TINYINT | 3 | 0 | |||
choice | Table | allowupdate | TINYINT | 3 | 0 | |||
questionnaire_question | Table | length | BIGINT | 19 | 0 | |||
totara_userdata_user | Table | timesuspended | BIGINT | 19 | √ | null | Best guess when user was actually deleted |
|
local_activityvisibility_que | Table | id | BIGINT | 19 | √ | null | ||
totara_connect_client_pos_frameworks | Table | timecreated | BIGINT | 19 | null | |||
badge_backpack | Table | userid | BIGINT | 19 | 0 | |||
events_queue_handlers | Table | id | BIGINT | 19 | √ | null | ||
enrol_lti_lti2_resource_link | Table | updated | BIGINT | 19 | null | |||
certificate | Table | gradefmt | BIGINT | 19 | 0 | |||
goal_record | Table | userid | BIGINT | 19 | null | |||
logstore_standard_log | Table | objectid | BIGINT | 19 | √ | null | ||
course_request | Table | fullname | VARCHAR | 1333 | ||||
questionnaire_fb_sections | Table | scorecalculation | LONGTEXT | 2147483647 | √ | null | ||
workshop_submissions | Table | content | LONGTEXT | 2147483647 | √ | null | Submission text |
|
facetoface_room_info_data_param | Table | id | BIGINT | 19 | √ | null | ||
quiz_slots | Table | maxmark | DECIMAL | 12 | 0.0000000 | How many marks this question contributes to quiz.sumgrades. |
||
org | Table | usermodified | BIGINT | 19 | null | |||
competency_userevidencecomp | Table | timecreated | BIGINT | 19 | null | |||
modules | Table | id | BIGINT | 19 | √ | null | ||
questionnaire_response_other | Table | response | LONGTEXT | 2147483647 | √ | null | ||
feedback | Table | page_after_submitformat | TINYINT | 3 | 0 | |||
cohort_plan_history | Table | auto | BIT | 1 | 0 | |||
data | Table | notification | BIGINT | 19 | 0 | Notify people when things change |
||
dp_objective_settings | Table | priorityscale | BIGINT | 19 | √ | null | ||
tool_monitor_subscriptions | Table | ruleid | BIGINT | 19 | null | Rule id |
||
capabilities | Table | captype | VARCHAR | 50 | ||||
tool_sitepolicy_policy_version | Table | publisherid | BIGINT | 19 | √ | null | Who published the policy |
|
course_completion_criteria | Table | criteriatype | BIGINT | 19 | 0 | Type of criteria |
||
dp_plan_objective | Table | timemodified | BIGINT | 19 | √ | null | ||
mnet_remote_rpc | Table | id | BIGINT | 19 | √ | null | ||
report_builder_cache | Table | frequency | BIGINT | 19 | null | |||
portfolio_instance_config | Table | id | BIGINT | 19 | √ | null | ||
user_info_field | Table | param4 | LONGTEXT | 2147483647 | √ | null | General parameter field |
|
facetoface_interest | Table | userid | BIGINT | 19 | 0 | |||
goal_grp_org | Table | id | BIGINT | 19 | √ | null | ||
appraisal_stage | Table | timedue | BIGINT | 19 | √ | null | ||
dp_plan_course_assign | Table | courseid | BIGINT | 19 | null | Identifies the course being assigned |
||
block_community | Table | coursename | VARCHAR | 255 | ||||
forum | Table | rssarticles | TINYINT | 3 | 0 | |||
grading_instances | Table | feedbackformat | TINYINT | 3 | √ | null | The format of the feedback field |
|
wiki_pages | Table | timecreated | BIGINT | 19 | 0 | Wiki page creation timestamp |
||
grade_categories | Table | hidden | BIT | 1 | 0 | |||
course_completions | Table | timestarted | BIGINT | 19 | 0 | |||
forum | Table | assessed | BIGINT | 19 | 0 | |||
tool_customlang | Table | lang | VARCHAR | 20 | The code of the language this string belongs to. Like en, cs or es |
|||
dp_plan_course_assign | Table | manual | BIT | 1 | 0 | Was this assignment made manually |
||
scorm_scoes | Table | organization | VARCHAR | 255 | ||||
wiki_subwikis | Table | userid | BIGINT | 19 | 0 | Owner of that subwiki |
||
block_instances | Table | id | BIGINT | 19 | √ | null | ||
wiki_locks | Table | userid | BIGINT | 19 | 0 | Locking user |
||
gap_aspirational | Table | timecreated | BIGINT | 19 | null | |||
grade_grades_history | Table | usermodified | BIGINT | 19 | √ | null | the userid of the person who last modified this grade |
|
enrol_lti_lti2_tool_proxy | Table | toolproxy | LONGTEXT | 2147483647 | null | |||
task_scheduled | Table | hour | VARCHAR | 25 | ||||
goal_type | Table | shortname | VARCHAR | 100 | √ | null | ||
goal_scale | Table | defaultid | BIGINT | 19 | √ | null | ||
org_type_info_data | Table | organisationid | BIGINT | 19 | null | |||
prog_message | Table | id | BIGINT | 19 | √ | null | ||
workshop_assessments | Table | feedbackreviewerformat | SMALLINT | 5 | √ | 0 | ||
grade_items_history | Table | iteminstance | BIGINT | 19 | √ | null | id of the item module |
|
user_devices | Table | pushid | VARCHAR | 255 | the device PUSH token/key/identifier/registration id |
|||
message_metadata | Table | onreject | LONGTEXT | 2147483647 | √ | null | serialised action on message rejection |
|
course | Table | fullname | VARCHAR | 1333 | ||||
questionnaire_question | Table | precise | BIGINT | 19 | 0 | |||
workshopeval_best_settings | Table | workshopid | BIGINT | 19 | null | |||
question | Table | length | BIGINT | 19 | 1 | |||
report_builder_global_restriction | Table | active | BIT | 1 | 0 | |||
questionnaire_response_date | Table | response | LONGTEXT | 2147483647 | √ | null | ||
competency | Table | shortname | VARCHAR | 100 | √ | null | Shortname of a competency |
|
grade_grades_history | Table | userid | BIGINT | 19 | null | The user who this grade is for |
||
grade_grades_history | Table | feedbackformat | BIGINT | 19 | 0 | format of feedback text |
||
report_builder_settings | Table | reportid | BIGINT | 19 | null | ID of the report the setting belongs to |
||
facetoface_session_info_data_param | Table | dataid | BIGINT | 19 | null | |||
course_modules_completion | Table | userid | BIGINT | 19 | null | ID of user who has (or hasn't) completed the activity. |
||
assignment | Table | name | VARCHAR | 255 | ||||
report_builder_settings | Table | name | VARCHAR | 100 | Name of the setting |
|||
user_info_field | Table | param5 | LONGTEXT | 2147483647 | √ | null | General parameter field |
|
question | Table | version | VARCHAR | 255 | ||||
comp_record | Table | proficiency | BIGINT | 19 | √ | null | ||
reportbuilder_grp_user_user | Table | userid | BIGINT | 19 | null | |||
sessions | Table | userid | BIGINT | 19 | null | |||
logstore_standard_log | Table | timecreated | BIGINT | 19 | null | |||
qtype_ddimageortext_drops | Table | label | LONGTEXT | 2147483647 | null | Alt label for drop box |
||
org_framework | Table | idnumber | VARCHAR | 100 | √ | null | ||
tool_monitor_subscriptions | Table | lastnotificationsent | BIGINT | 19 | 0 | Timestamp of the time when a notification was last sent for this subscription. |
||
reportbuilder_grp_org_user | Table | orgid | BIGINT | 19 | null | |||
org | Table | sortthread | VARCHAR | 255 | √ | null | ||
enrol_lti_lti2_consumer | Table | enabled | BIT | 1 | null | |||
enrol | Table | customchar2 | VARCHAR | 255 | √ | null | Custom - general short name |
|
external_tokens | Table | timecreated | BIGINT | 19 | null | created timestamp |
||
badge_issued | Table | userid | BIGINT | 19 | 0 | |||
course | Table | category | BIGINT | 19 | 0 | |||
goal_grp_pos | Table | posid | BIGINT | 19 | null | |||
local_ld_module_day | Table | dedication | BIGINT | 19 | 0 | Time spent on module within this day |
||
totara_compl_import_cert | Table | completiondate | VARCHAR | 10 | √ | null | completiondate |
|
assign | Table | name | VARCHAR | 255 | The name of the instance of the assignment. Displayed at the top of each page. |
|||
external_tokens | Table | userid | BIGINT | 19 | null | owner of the token |
||
book | Table | timemodified | BIGINT | 19 | 0 | |||
certificate | Table | course | BIGINT | 19 | 0 | |||
role_allow_assign | Table | allowassign | BIGINT | 19 | 0 | |||
report_builder_schedule | Table | schedule | BIGINT | 19 | null | |||
workshop | Table | overallfeedbackfiletypes | VARCHAR | 255 | √ | null | comma separated liat of file extensions |
|
tag_instance | Table | tagid | BIGINT | 19 | null | |||
competency_coursecomp | Table | timemodified | BIGINT | 19 | null | The time this link was modified. |
||
auth_oauth2_linked_login | Table | timecreated | BIGINT | 19 | null | |||
lesson_pages | Table | nextpageid | BIGINT | 19 | 0 | |||
facetoface_sessions | Table | allowcancellations | BIT | 1 | 1 | |||
choice_options | Table | id | BIGINT | 19 | √ | null | ||
message_popup | Table | id | BIGINT | 19 | √ | null | ||
lti | Table | timecreated | BIGINT | 19 | 0 | |||
quiz_overview_regrades | Table | regraded | SMALLINT | 5 | null | set to 0 if element has just been regraded. Set to 1 if element has been marked as needing regrading. |
||
goal_grp_pos | Table | goalid | BIGINT | 19 | null | |||
grade_outcomes | Table | id | BIGINT | 19 | √ | null | id of the table |
|
stats_monthly | Table | roleid | BIGINT | 19 | 0 | id of role for the aggregates |
||
question_statistics | Table | s | BIGINT | 19 | 0 | |||
competency_relatedcomp | Table | usermodified | BIGINT | 19 | null | |||
job_assignment | Table | idnumber | VARCHAR | 100 | Unique within each user's set of job assignments, required for all job assignments. |
|||
