block_totara_featured_links_tiles table columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |  |  | This is the tileid | |||
| blockid | BIGINT | 19 | null |  | 
 | This is the block id that the tile belongs to | ||||
| type | VARCHAR | 100 |  |  | This is the type of tile. Basically a namespace to a class that extends base | |||||
| sortorder | BIGINT | 19 | 1 |  |  | The order which the tile will be displayed in the block uses blockid-sortorder | ||||
| timecreated | BIGINT | 19 | 0 |  |  | The tile that the tile was created | ||||
| timemodified | BIGINT | 19 | √ | 0 |  |  | The last time that the tile was modified | |||
| userid | BIGINT | 19 | √ | null |  | 
 | The user that created the tile or is the owner of the tile | |||
| dataraw | LONGTEXT | 2147483647 | √ | null |  |  | The raw Json encoded data about how to display the tile | |||
| visibility | SMALLINT | 5 | √ | 0 |  |  | What the base visibility option is | |||
| audienceaggregation | SMALLINT | 5 | √ | 0 |  |  | The aggregation of the audience rules ie AND or OR | |||
| presetsraw | LONGTEXT | 2147483647 | √ | null |  |  | The comma separated strings that refer to the preset rules that apply to the tile | |||
| presetsaggregation | SMALLINT | 5 | √ | 0 |  |  | The aggregation of the preset rules ie the logic to combine them | |||
| overallaggregation | SMALLINT | 5 | √ | 0 |  |  | The aggregation for the section ie matches audience and preset | |||
| tilerules | LONGTEXT | 2147483647 | √ | null |  |  | This is where the data for the tile specific rules go in. Can be pretty much anything you want. | |||
| audienceshowing | BIT | 1 | √ | 0 |  |  | This field holds whether the audience rules are to be applied | |||
| presetshowing | BIT | 1 | √ | 0 |  |  | This field holds whether the preset rules are to be applied | |||
| tilerulesshowing | BIT | 1 | √ | 0 |  |  | This field holds whether the tile defined rules are to be applied | |||
| parentid | BIGINT | 19 | 0 |  |  | The tile that is the parent of this tile | 
Table contained -1 rows
block_totara_featured_links_tiles table indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | id | 
| bloctotafeatlinktile_blo_ix | Performance | Asc | blockid | 
| bloctotafeatlinktile_par_ix | Performance | Asc | parentid | 
| bloctotafeatlinktile_use_ix | Performance | Asc | userid | 
