certificate table columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||
course | BIGINT | 19 | 0 |
|
|
|||||
name | VARCHAR | 255 |
|
|
||||||
intro | LONGTEXT | 2147483647 | √ | null |
|
|
||||
introformat | SMALLINT | 5 | 0 |
|
|
|||||
emailteachers | BIT | 1 | 0 |
|
|
|||||
emailothers | LONGTEXT | 2147483647 | √ | null |
|
|
||||
savecert | BIT | 1 | 0 |
|
|
|||||
reportcert | BIT | 1 | 0 |
|
|
|||||
delivery | SMALLINT | 5 | 0 |
|
|
|||||
requiredtime | BIGINT | 19 | 0 |
|
|
|||||
certificatetype | VARCHAR | 50 |
|
|
||||||
orientation | VARCHAR | 10 |
|
|
||||||
borderstyle | VARCHAR | 255 | 0 |
|
|
|||||
bordercolor | VARCHAR | 30 | 0 |
|
|
|||||
printwmark | VARCHAR | 255 | 0 |
|
|
|||||
printdate | BIGINT | 19 | 0 |
|
|
|||||
datefmt | BIGINT | 19 | 0 |
|
|
|||||
printnumber | BIT | 1 | 0 |
|
|
|||||
printgrade | BIGINT | 19 | 0 |
|
|
|||||
gradefmt | BIGINT | 19 | 0 |
|
|
|||||
printoutcome | BIGINT | 19 | 0 |
|
|
|||||
printhours | VARCHAR | 255 | √ | null |
|
|
||||
printteacher | BIGINT | 19 | 0 |
|
|
|||||
customtext | LONGTEXT | 2147483647 | √ | null |
|
|
||||
printsignature | VARCHAR | 255 | 0 |
|
|
|||||
printseal | VARCHAR | 255 | 0 |
|
|
|||||
timecreated | BIGINT | 19 | 0 |
|
|
|||||
timemodified | BIGINT | 19 | 0 |
|
|
Table contained -1 rows
certificate table indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |