comp_criteria table columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||
competencyid | BIGINT | 19 | null |
|
|
|||||
itemtype | VARCHAR | 30 | √ | null |
|
|
||||
itemmodule | VARCHAR | 30 | √ | null |
|
|
||||
iteminstance | BIGINT | 19 | null |
|
|
|||||
timecreated | BIGINT | 19 | null |
|
|
|||||
timemodified | BIGINT | 19 | null |
|
|
|||||
usermodified | BIGINT | 19 | null |
|
|
|||||
linktype | TINYINT | 3 | 0 |
|
|
Table contained -1 rows
comp_criteria table indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
compcrit_com_ix | Performance | Asc | competencyid |
compcrit_ite2_ix | Performance | Asc | itemtype |
compcrit_ite_ix | Performance | Asc | iteminstance |