comp_template_assignment table columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||
templateid | BIGINT | 19 | null |
|
|
|||||
type | TINYINT | 3 | null |
|
|
|||||
instanceid | BIGINT | 19 | null |
|
|
|||||
timecreated | BIGINT | 19 | null |
|
|
|||||
usermodified | BIGINT | 19 | null |
|
|
Table contained -1 rows
comp_template_assignment table indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
comptempassi_ins_ix | Performance | Asc | instanceid |
comptempassi_tem_ix | Performance | Asc | templateid |
comptempassi_use_ix | Performance | Asc | usermodified |