competency_userevidence table columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||
userid | BIGINT | 19 | null |
|
|
|||||
name | VARCHAR | 100 |
|
|
||||||
description | LONGTEXT | 2147483647 | null |
|
|
|||||
descriptionformat | BIT | 1 | null |
|
|
|||||
url | LONGTEXT | 2147483647 | null |
|
|
|||||
timecreated | BIGINT | 19 | null |
|
|
|||||
timemodified | BIGINT | 19 | null |
|
|
|||||
usermodified | BIGINT | 19 | null |
|
|
Table contained -1 rows
competency_userevidence table indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
compuser_use_ix | Performance | Asc | userid |