data table columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||||
course | BIGINT | 19 | 0 |
|
|
|||||||
name | VARCHAR | 255 |
|
|
||||||||
intro | LONGTEXT | 2147483647 | null |
|
|
|||||||
introformat | SMALLINT | 5 | 0 |
|
|
|||||||
comments | SMALLINT | 5 | 0 |
|
|
|||||||
timeavailablefrom | BIGINT | 19 | 0 |
|
|
|||||||
timeavailableto | BIGINT | 19 | 0 |
|
|
|||||||
timeviewfrom | BIGINT | 19 | 0 |
|
|
|||||||
timeviewto | BIGINT | 19 | 0 |
|
|
|||||||
requiredentries | INT | 10 | 0 |
|
|
|||||||
requiredentriestoview | INT | 10 | 0 |
|
|
|||||||
maxentries | INT | 10 | 0 |
|
|
|||||||
rssarticles | SMALLINT | 5 | 0 |
|
|
|||||||
singletemplate | LONGTEXT | 2147483647 | √ | null |
|
|
||||||
listtemplate | LONGTEXT | 2147483647 | √ | null |
|
|
||||||
listtemplateheader | LONGTEXT | 2147483647 | √ | null |
|
|
||||||
LONGTEXT | 2147483647 | √ | null |
|
|
|||||||
addtemplate | LONGTEXT | 2147483647 | √ | null |
|
|
||||||
rsstemplate | LONGTEXT | 2147483647 | √ | null |
|
|
||||||
rsstitletemplate | LONGTEXT | 2147483647 | √ | null |
|
|
||||||
csstemplate | LONGTEXT | 2147483647 | √ | null |
|
|
||||||
jstemplate | LONGTEXT | 2147483647 | √ | null |
|
|
||||||
asearchtemplate | LONGTEXT | 2147483647 | √ | null |
|
|
||||||
approval | SMALLINT | 5 | 0 |
|
|
|||||||
manageapproved | SMALLINT | 5 | 1 |
|
|
|||||||
scale | BIGINT | 19 | 0 |
|
|
|||||||
assessed | BIGINT | 19 | 0 |
|
|
|||||||
assesstimestart | BIGINT | 19 | 0 |
|
|
|||||||
assesstimefinish | BIGINT | 19 | 0 |
|
|
|||||||
defaultsort | BIGINT | 19 | 0 |
|
|
|||||||
defaultsortdir | SMALLINT | 5 | 0 |
|
|
|||||||
editany | SMALLINT | 5 | 0 |
|
|
|||||||
notification | BIGINT | 19 | 0 |
|
|
Notify people when things change |
||||||
timemodified | BIGINT | 19 | 0 |
|
|
The time the settings for this database module instance were last modified. |
||||||
config | LONGTEXT | 2147483647 | √ | null |
|
|
||||||
completionentries | BIGINT | 19 | √ | 0 |
|
|
Totara: Not used because feature is not taken yet (TL-15462). Number of entries required for completion |
Table contained -1 rows
data table indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
data_cou_ix | Performance | Asc | course |