dp_plan_objective table columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||
planid | BIGINT | 19 | null |
|
|
|||||
fullname | VARCHAR | 255 | √ | null |
|
|
||||
shortname | VARCHAR | 100 | √ | null |
|
|
||||
description | LONGTEXT | 2147483647 | √ | null |
|
|
||||
priority | BIGINT | 19 | √ | null |
|
|
||||
duedate | BIGINT | 19 | √ | null |
|
|
||||
scalevalueid | SMALLINT | 5 | null |
|
|
|||||
approved | SMALLINT | 5 | 0 |
|
|
|||||
reasonfordecision | LONGTEXT | 2147483647 | √ | null |
|
|
The reason for approving/declining the request |
|||
manual | BIT | 1 | 0 |
|
|
Was this assignment made manually |
||||
timecreated | BIGINT | 19 | √ | null |
|
|
||||
timemodified | BIGINT | 19 | √ | null |
|
|
Table contained -1 rows
dp_plan_objective table indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
dpplanobje_pla_ix | Performance | Asc | planid |
dpplanobje_pri_ix | Performance | Asc | priority |
dpplanobje_sca_ix | Performance | Asc | scalevalueid |