event table columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||
| name | LONGTEXT | 2147483647 | null |
|
|
|||||
| description | LONGTEXT | 2147483647 | null |
|
|
|||||
| format | SMALLINT | 5 | 0 |
|
|
|||||
| courseid | BIGINT | 19 | 0 |
|
|
|||||
| groupid | BIGINT | 19 | 0 |
|
|
|||||
| userid | BIGINT | 19 | 0 |
|
|
|||||
| repeatid | BIGINT | 19 | 0 |
|
|
|||||
| modulename | VARCHAR | 20 |
|
|
||||||
| instance | BIGINT | 19 | 0 |
|
|
|||||
| type | SMALLINT | 5 | 0 |
|
|
Totara: Not used as a part of Moodle's new Course Overview Block (MDL-55611) |
||||
| eventtype | VARCHAR | 20 |
|
|
||||||
| timestart | BIGINT | 19 | 0 |
|
|
|||||
| timeduration | BIGINT | 19 | 0 |
|
|
|||||
| timesort | BIGINT | 19 | √ | null |
|
|
Totara: Not used as a part of Moodle's new Course Overview Block (MDL-55611) |
|||
| visible | SMALLINT | 5 | 1 |
|
|
|||||
| uuid | VARCHAR | 255 |
|
|
||||||
| sequence | BIGINT | 19 | 1 |
|
|
|||||
| timemodified | BIGINT | 19 | 0 |
|
|
|||||
| subscriptionid | BIGINT | 19 | √ | null |
|
|
The event_subscription id this event is associated with. |
|||
| priority | BIGINT | 19 | √ | null |
|
|
Totara: Not used as a part of Moodle's new Course Overview Block (MDL-55611). The event's display priority. For multiple events with the same module name, instance and eventtype (e.g. for group overrides), the one with the higher priority will be displayed. |
Table contained -1 rows
event table indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| even_cou_ix | Performance | Asc | courseid |
| even_grocouvisuse_ix | Performance | Asc/Asc/Asc/Asc | groupid + courseid + visible + userid |
| even_tim2_ix | Performance | Asc | timeduration |
| even_tim_ix | Performance | Asc | timestart |
| even_typtim_ix | Performance | Asc/Asc | type + timesort |
| even_use_ix | Performance | Asc | userid |
