event_subscriptions table columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |  |  | ||||
| url | VARCHAR | 255 |  |  | ||||||
| courseid | BIGINT | 19 | 0 |  | 
 | |||||
| groupid | BIGINT | 19 | 0 |  |  | |||||
| userid | BIGINT | 19 | 0 |  | 
 | |||||
| eventtype | VARCHAR | 20 |  |  | The type of the event | |||||
| pollinterval | BIGINT | 19 | 0 |  |  | Frequency of checks for new/changed events | ||||
| lastupdated | BIGINT | 19 | √ | null |  |  | ||||
| name | VARCHAR | 255 |  |  | 
Table contained -1 rows
event_subscriptions table indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | id | 
