facetoface_cancellation_info_field table columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||
shortname | VARCHAR | 100 | √ | null |
|
|
||||
datatype | VARCHAR | 255 | √ | null |
|
|
||||
description | LONGTEXT | 2147483647 | √ | null |
|
|
||||
sortorder | BIGINT | 19 | null |
|
|
|||||
TINYINT | 3 | null |
|
|
||||||
locked | TINYINT | 3 | null |
|
|
|||||
required | TINYINT | 3 | null |
|
|
|||||
forceunique | TINYINT | 3 | null |
|
|
|||||
defaultdata | LONGTEXT | 2147483647 | √ | null |
|
|
||||
param1 | LONGTEXT | 2147483647 | √ | null |
|
|
||||
param2 | LONGTEXT | 2147483647 | √ | null |
|
|
||||
param3 | LONGTEXT | 2147483647 | √ | null |
|
|
||||
param4 | LONGTEXT | 2147483647 | √ | null |
|
|
||||
param5 | LONGTEXT | 2147483647 | √ | null |
|
|
||||
fullname | VARCHAR | 1024 | √ | null |
|
|
Table contained -1 rows
facetoface_cancellation_info_field table indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |