facetoface_interest table columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||
| facetoface | BIGINT | 19 | 0 |
|
|
|||||
| userid | BIGINT | 19 | 0 |
|
|
|||||
| timedeclared | BIGINT | 19 | 0 |
|
|
|||||
| reason | LONGTEXT | 2147483647 | null |
|
|
Table contained -1 rows
facetoface_interest table indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| faceinte_fac_ix | Performance | Asc | facetoface |
| faceinte_use_ix | Performance | Asc | userid |
