feedback360_quest_field table columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||||
feedback360id | BIGINT | 19 | null |
|
|
|||||||
name | VARCHAR | 255 |
|
|
||||||||
datatype | VARCHAR | 255 | √ | null |
|
|
||||||
description | LONGTEXT | 2147483647 | √ | null |
|
|
||||||
descriptionformat | BIT | 1 | √ | null |
|
|
||||||
sortorder | BIGINT | 19 | null |
|
|
|||||||
required | BIT | 1 | 0 |
|
|
|||||||
defaultdata | LONGTEXT | 2147483647 | √ | null |
|
|
||||||
defaultdataformat | BIT | 1 | √ | null |
|
|
||||||
param1 | LONGTEXT | 2147483647 | √ | null |
|
|
||||||
param2 | LONGTEXT | 2147483647 | √ | null |
|
|
||||||
param3 | LONGTEXT | 2147483647 | √ | null |
|
|
||||||
param4 | LONGTEXT | 2147483647 | √ | null |
|
|
||||||
param5 | LONGTEXT | 2147483647 | √ | null |
|
|
Table contained -1 rows
feedback360_quest_field table indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
feedquesfiel_fee_ix | Performance | Asc | feedback360id |
feedquesfiel_nam_ix | Performance | Asc | name |
feedquesfiel_sor_ix | Performance | Asc | sortorder |