feedback_value table columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||
course_id | BIGINT | 19 | 0 |
|
|
|||||
item | BIGINT | 19 | 0 |
|
|
|||||
completed | BIGINT | 19 | 0 |
|
|
|||||
tmp_completed | BIGINT | 19 | 0 |
|
|
|||||
value | LONGTEXT | 2147483647 | null |
|
|
Table contained -1 rows
feedback_value table indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
feedvalu_comitecou_uix | Must be unique | Asc/Asc/Asc | completed + item + course_id |
feedvalu_cou_ix | Performance | Asc | course_id |
feedvalu_ite_ix | Performance | Asc | item |