forum_discussions table columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||||||||
| course | BIGINT | 19 | 0 |
|
|
|||||||||||
| forum | BIGINT | 19 | 0 |
|
|
|||||||||||
| name | VARCHAR | 255 |
|
|
||||||||||||
| firstpost | BIGINT | 19 | 0 |
|
|
|||||||||||
| userid | BIGINT | 19 | 0 |
|
|
|||||||||||
| groupid | BIGINT | 19 | -1 |
|
|
|||||||||||
| assessed | BIT | 1 | 1 |
|
|
|||||||||||
| timemodified | BIGINT | 19 | 0 |
|
|
|||||||||||
| usermodified | BIGINT | 19 | 0 |
|
|
|||||||||||
| timestart | BIGINT | 19 | 0 |
|
|
|||||||||||
| timeend | BIGINT | 19 | 0 |
|
|
|||||||||||
| pinned | BIT | 1 | 0 |
|
|
|||||||||||
| archived | BIT | 1 | 0 |
|
|
If archived, then exclude this from the completion criteria |
Table contained -1 rows
forum_discussions table indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| forudisc_cou_ix | Performance | Asc | course |
| forudisc_for_ix | Performance | Asc | forum |
| forudisc_use_ix | Performance | Asc | userid |
