groups table columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||||||||||
| courseid | BIGINT | 19 | null |
|
|
|||||||||||||
| idnumber | VARCHAR | 100 |
|
|
||||||||||||||
| name | VARCHAR | 254 |
|
|
Short human readable unique name for the group. |
|||||||||||||
| description | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||||||
| descriptionformat | TINYINT | 3 | 0 |
|
|
|||||||||||||
| enrolmentkey | VARCHAR | 50 | √ | null |
|
|
||||||||||||
| picture | BIGINT | 19 | 0 |
|
|
|||||||||||||
| hidepicture | BIT | 1 | 0 |
|
|
|||||||||||||
| timecreated | BIGINT | 19 | 0 |
|
|
|||||||||||||
| timemodified | BIGINT | 19 | 0 |
|
|
Table contained -1 rows
groups table indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| grou_cou_ix | Performance | Asc | courseid |
| grou_idn_ix | Performance | Asc | idnumber |
