prog_assignment table columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||
programid | BIGINT | 19 | 0 |
|
|
|||||
assignmenttype | SMALLINT | 5 | 0 |
|
|
|||||
assignmenttypeid | BIGINT | 19 | 0 |
|
|
|||||
includechildren | BIT | 1 | 0 |
|
|
|||||
completiontime | BIGINT | 19 | 0 |
|
|
|||||
completionevent | SMALLINT | 5 | 0 |
|
|
|||||
completioninstance | BIGINT | 19 | 0 |
|
|
Table contained -1 rows
prog_assignment table indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
progassi_pro2_ix | Performance | Asc | programid |
progassi_pro_ix | Performance | Asc | programid |