prog_completion_history table columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||
programid | BIGINT | 19 | 0 |
|
|
|||||
userid | BIGINT | 19 | 0 |
|
|
|||||
coursesetid | BIGINT | 19 | 0 |
|
|
|||||
status | SMALLINT | 5 | 0 |
|
|
|||||
timestarted | BIGINT | 19 | 0 |
|
|
|||||
timedue | BIGINT | 19 | 0 |
|
|
|||||
timecompleted | BIGINT | 19 | 0 |
|
|
|||||
recurringcourseid | BIGINT | 19 | 0 |
|
|
|||||
organisationid | BIGINT | 19 | √ | null |
|
|
||||
positionid | BIGINT | 19 | √ | null |
|
|
Table contained -1 rows
prog_completion_history table indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
progcomphist_cou2_ix | Performance | Asc | coursesetid |
progcomphist_cou_ix | Performance | Asc | coursesetid |
progcomphist_pro2_ix | Performance | Asc | programid |
progcomphist_pro_ix | Performance | Asc | programid |
progcomphist_rec2_ix | Performance | Asc | recurringcourseid |
progcomphist_rec_ix | Performance | Asc | recurringcourseid |
progcomphist_use2_ix | Performance | Asc | userid |
progcomphist_use_ix | Performance | Asc | userid |