questionnaire_fb_sections table columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||
survey_id | BIGINT | 19 | 0 |
|
|
|||
section | TINYINT | 3 | √ | null |
|
|
||
scorecalculation | LONGTEXT | 2147483647 | √ | null |
|
|
||
sectionlabel | VARCHAR | 50 | √ | null |
|
|
||
sectionheading | LONGTEXT | 2147483647 | √ | null |
|
|
||
sectionheadingformat | TINYINT | 3 | √ | 1 |
|
|
Table contained -1 rows
questionnaire_fb_sections table indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |