questionnaire_survey table columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||
| name | VARCHAR | 255 |
|
|
||||||
| courseid | BIGINT | 19 | √ | null |
|
|
||||
| realm | VARCHAR | 64 |
|
|
||||||
| status | BIGINT | 19 | 0 |
|
|
|||||
| title | VARCHAR | 255 |
|
|
||||||
| VARCHAR | 255 | √ | null |
|
|
|||||
| subtitle | LONGTEXT | 2147483647 | √ | null |
|
|
||||
| info | LONGTEXT | 2147483647 | √ | null |
|
|
||||
| theme | VARCHAR | 64 | √ | null |
|
|
||||
| thanks_page | VARCHAR | 255 | √ | null |
|
|
||||
| thank_head | VARCHAR | 255 | √ | null |
|
|
||||
| thank_body | LONGTEXT | 2147483647 | √ | null |
|
|
||||
| feedbacksections | TINYINT | 3 | √ | 0 |
|
|
||||
| feedbacknotes | LONGTEXT | 2147483647 | √ | null |
|
|
||||
| feedbackscores | BIT | 1 | √ | 0 |
|
|
||||
| chart_type | VARCHAR | 64 | √ | null |
|
|
Table contained -1 rows
questionnaire_survey table indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| quessurv_cou_ix | Performance | Asc | courseid |
| quessurv_nam_ix | Performance | Asc | name |
