cohort_plan_config table columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |  |  | ||||
| cohortid | BIGINT | 19 | null |  | 
 | The cohort id | ||||
| plantemplateid | BIGINT | 19 | null |  |  | Learning plan template id | ||||
| planstatus | BIGINT | 19 | null |  |  | Learning plan status | ||||
| excludecreatedmanual | BIT | 1 | 1 |  |  | Exclude auto plan creation for users who have an existing, manually created plan based on the template id | ||||
| excludecreatedauto | BIT | 1 | 1 |  |  | Exclude auto plan creation for users who have an existing, automatically created plan based on the template id | ||||
| excludecompleted | BIT | 1 | 1 |  |  | Exclude auto plan creation for users who have a completed plan based on the template id | ||||
| autocreatenew | BIT | 1 | 0 |  |  | Automatically create new plans for new members of the cohort | 
Table contained -1 rows
cohort_plan_config table indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | id | 
| cohoplanconf_coh_ix | Performance | Asc | cohortid | 
| cohoplanconf_pla_ix | Performance | Asc | plantemplateid | 
