cohort_plan_history table columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||
cohortid | BIGINT | 19 | null |
|
|
|||||
templateid | BIGINT | 19 | null |
|
|
|||||
usercreated | BIGINT | 19 | √ | null |
|
|
||||
timecreated | BIGINT | 19 | √ | null |
|
|
||||
planstatus | BIGINT | 19 | null |
|
|
|||||
affectedusers | BIGINT | 19 | null |
|
|
|||||
manual | BIT | 1 | 0 |
|
|
|||||
auto | BIT | 1 | 0 |
|
|
|||||
completed | BIT | 1 | null |
|
|
Table contained -1 rows
cohort_plan_history table indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
cohoplanhist_coh_ix | Performance | Asc | cohortid |
cohoplanhist_tem_ix | Performance | Asc | templateid |
cohoplanhist_use_ix | Performance | Asc | usercreated |