cohort_visibility table columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||
cohortid | BIGINT | 19 | 0 |
|
|
|||||
instanceid | BIGINT | 19 | 0 |
|
|
|||||
instancetype | SMALLINT | 5 | √ | null |
|
|
||||
timemodified | BIGINT | 19 | √ | null |
|
|
||||
timecreated | BIGINT | 19 | √ | null |
|
|
||||
usermodified | BIGINT | 19 | √ | null |
|
|
Table contained -1 rows
cohort_visibility table indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
cohovisi_coh_ix | Performance | Asc | cohortid |
cohovisi_cohinsins_uix | Must be unique | Asc/Asc/Asc | cohortid + instanceid + instancetype |
cohovisi_use_ix | Performance | Asc | usermodified |