competency_templatecohort table columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||
templateid | BIGINT | 19 | null |
|
|
|||||
cohortid | BIGINT | 19 | null |
|
|
|||||
timecreated | BIGINT | 19 | null |
|
|
|||||
timemodified | BIGINT | 19 | null |
|
|
|||||
usermodified | BIGINT | 19 | null |
|
|
Table contained -1 rows
competency_templatecohort table indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
comptemp_tem2_ix | Performance | Asc | templateid |
comptemp_temcoh_uix | Must be unique | Asc/Asc | templateid + cohortid |