feedback_completed_history table columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||
| feedback | BIGINT | 19 | 0 |
|
|
|||||
| userid | BIGINT | 19 | 0 |
|
|
|||||
| timemodified | BIGINT | 19 | 0 |
|
|
|||||
| random_response | BIGINT | 19 | 0 |
|
|
|||||
| anonymous_response | BIT | 1 | 0 |
|
|
|||||
| timearchived | BIGINT | 19 | null |
|
|
|||||
| idarchived | BIGINT | 19 | null |
|
|
Table contained -1 rows
feedback_completed_history table indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| feedcomphist_fee_ix | Performance | Asc | feedback |
| feedcomphist_use_ix | Performance | Asc | userid |
