feedback_value_history table columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||
| course_id | BIGINT | 19 | 0 |
|
|
Doesn't seem to be used, the course id is in the feedback table |
||||
| item | BIGINT | 19 | 0 |
|
|
|||||
| completed | BIGINT | 19 | 0 |
|
|
|||||
| tmp_completed | BIGINT | 19 | 0 |
|
|
|||||
| value | LONGTEXT | 2147483647 | null |
|
|
|||||
| timearchived | BIGINT | 19 | null |
|
|
|||||
| idarchived | BIGINT | 19 | null |
|
|
Table contained -1 rows
feedback_value_history table indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| feedvaluhist_com_ix | Performance | Asc | completed |
| feedvaluhist_ite_ix | Performance | Asc | item |
