totara_connect_client_courses table columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||
| clientid | BIGINT | 19 | null |
|
|
|||||
| courseid | BIGINT | 19 | null |
|
|
|||||
| timecreated | BIGINT | 19 | null |
|
|
Table contained -1 rows
totara_connect_client_courses table indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| totaconncliecour_cli_ix | Performance | Asc | clientid |
| totaconncliecour_clicou_uix | Must be unique | Asc/Asc | clientid + courseid |
| totaconncliecour_cou_ix | Performance | Asc | courseid |
