workshop_elements_old table columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||
| workshopid | BIGINT | 19 | 0 |
|
|
|||||
| elementno | SMALLINT | 5 | 0 |
|
|
|||||
| description | LONGTEXT | 2147483647 | null |
|
|
|||||
| scale | SMALLINT | 5 | 0 |
|
|
|||||
| maxscore | SMALLINT | 5 | 1 |
|
|
|||||
| weight | SMALLINT | 5 | 11 |
|
|
|||||
| stddev | DOUBLE | 22 | 0 |
|
|
|||||
| totalassessments | BIGINT | 19 | 0 |
|
|
|||||
| newplugin | VARCHAR | 28 | √ | null |
|
|
||||
| newid | BIGINT | 19 | √ | null |
|
|
Table contained -1 rows
workshop_elements_old table indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| workelemold_wor_ix | Performance | Asc | workshopid |
