totara_connect_client_cohorts table columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||
| clientid | BIGINT | 19 | null |
|
|
|||||
| cohortid | BIGINT | 19 | null |
|
|
|||||
| timecreated | BIGINT | 19 | null |
|
|
Table contained -1 rows
totara_connect_client_cohorts table indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| totaconncliecoho_cli_ix | Performance | Asc | clientid |
| totaconncliecoho_clicoh_uix | Must be unique | Asc/Asc | clientid + cohortid |
| totaconncliecoho_coh_ix | Performance | Asc | cohortid |
